Freelancing made easy
Build a bulletproof business with Tenacity's AI-powered systems
Get more clients. Enjoy saner workdays. Grow your income.
Request Beta AccessSystems that work for freelancers.
Do your tools for getting clients, managing your projects, and growing your income actually work together?
Or are you duct-taping together subscriptions just to keep going?
Most freelancers juggle a different app for every step of their business.
Tenacity connects it all.
Because we don't think in tools. We think in systems.
Now you can:
- Attract and land better clients
- Run your projects like a pro
- Multiply your income and reputation
All in a single browser tab.
Most freelancers don't get stuck because they lack talent or work ethic. They get stuck because they don't have the right systems. Tenacity gives you the structure to make growth predictable and compounding.
Henry Bingaman 7-Figure Freelancer, Co-Founder at Tenacity
All the tools you need. One tab. A fraction of the cost
| Tools | Their Cost | Tenacity |
|---|---|---|
| Client Portal (HubSpot, Notion) | $10-$20 | Included |
| Video Calling (Zoom, Microsoft Teams) | $13.00 | Included |
| Proposals (PandaDoc) | $19.00 | Included |
| Invoicing & Tracking (FreshBooks) | $19.00 | Included |
| Project Management (Trello) | $10.00 | Included |
| Time Tracking (toggl) | $9.00 | Included |
| Scheduling (Calendly) | $12.00 | Included |
| Email CRM (Aweber, Kit, Mailchimp) | $55.00 | Included |
| Document signing (Docusign) | $15.00 | Included |
| Landing Page Builder (LeadPages) | $37.00 | Included |
| Testimonial Collection (Senja, testimonial.to) | $29.00 | Included |
| Screen Recording (Loom) | $15.00 | Included |
| Client Onboarding & Offboarding | Only at Tenacity | Included |
| AI Client Finder | Only at Tenacity | Included |
| Integrations (Zapier) | $20 (and endless headaches) | Included |
| Total | Typical Freelancer Stack: $263 / month $3,156 / year | $49 / month $490 / year |


